Universitas Jenderal soedirman (unsoed) adalah universitas negeri di indonesia, didirikan pada tahun 1963 dengan jumlah mahasiswa lebih dari 23.000 mahasiswa. Universitas ini terletak di Purwokerto, Jawa Tengah. Kampus Unsoed dikelilingi oleh pemandangan indah gunung slamet dan sungai serayu, menciptakan lingkungan yang paling menyenangkan dan nyaman untuk tinggal dan belajar.
Program Keperawatan berdiri sejak tahun 2005, dan telah meluluskan lebih dari 1000 mahasiswa. Program ini menawarkan gelar sarjana keperawatan, dan program magister dalam waktu dekat. Selama bertahun-tahun siswa kami telah menjadi peringkat teratas dalam ujian kualifikasi keperawatan indonesia. Di antara lokasi di mana alumni kami telah bekerja adalah rumah sakit umum, sekolah perawat, layanan kesehatan dasar dan pengaturan terkait kesehatan lainnya.
Program internasional adalah program sarjana yang menyelenggarakan pendidikan bertaraf internasional yang sejalan dengan misi universitas menjadi universitas kelas dunia. Program ini terbuka untuk pelajar internasional maupun pelajar Indonesia. Proses pembelajaran dilakukan dalam bahasa Inggris, disampaikan oleh dosen-dosen berpengalaman lulusan universitas ternama di Indonesia dan luar negeri. Selain pembelajaran aktif, siswa dihadapkan pada situasi klinis dan lingkungan komunitas yang memberi mereka pengalaman keperawatan yang beragam dan mendalam. Dosen tamu dari pakar internasional, uji coba toefl dan nclex akan diadakan secara berkala. Dalam program ini, mahasiswa juga akan memiliki pengalaman internasional.
Program keperawatan internasional mempersiapkan generasi muda untuk menjadi perawat unggul yang diakui secara internasional dengan memberikan proses pembelajaran luar biasa yang mengintegrasikan ilmu keperawatan dan ilmu sosial. Perawat adalah profesi yang sangat dibutuhkan secara global dan ini akan terus berlanjut seiring dengan bertambahnya populasi dan perawatan kesehatan yang lebih baik menjadi hak setiap warga negara.
Prospek profesi dunia keperawatan adalah praktisi, peneliti, pendidik, manajer dan wirausaha kesehatan.
Mahasiswa program internasional wajib memiliki pengalaman internasional selama program ini. Siswa dapat memilih setidaknya satu dari kegiatan berikut :
Kerjasama internasional :
Visi
Unggul secara global dalam ilmu dan teknologi keperawatan berbasis kearifan lokal pada tahun 2030
Misi
Deskripsi Visi Program Sarjana Keperawatan
“Unggul Secara Global Dalam Ipteks Keperawatan Berbasis Kearifan Lokal Pada Tahun 2030”
“Unggul Secara Global Dalam Ipteks Keperawatan Berbasis Kearifan Lokal Pada Tahun 2030”
“Unggul Secara Global Dalam Ipteks Keperawatan Berbasis Kearifan Lokal Pada Tahun 2030”
Bachelor Nursing Program Leading to Professional Nurse
The graduate profile of the BSN leading to PN Program is determined based on input from users, alumni, the results of studies on the needs of the nurse job market needed by the government and the business world and industry, the development of science and technology and paying attention to the vision and mission of the study program.
Graduate Profile and Description
No | Graduate Profile (GP) | Description of Graduate Profile |
GP1 | Nursing Care Provider (Care Provider) | Graduates who are able to plan and provide professional nursing care aimed at clients (individuals / families / communities / communities) in all service settings by paying attention to client safety, and using the nursing process as a critical thinking process, and considering legal, ethical and local wisdom aspects by utilizing technology. |
GP2 | Communicator with clients, families, and health teams (Communicator) | Graduates who are able to interact and communicate effectively with clients, peers, and other health service teams. |
GP3 | Educator and Health Promoter | Graduates who are able to carry out education and health promotion activities by utilizing potential, resources, and local wisdom to increase independence and active participation of clients in caring for themselves. |
GP4 | Leaders and Managers (Leader and Manager) | Graduates who are able to analyze the organization of nursing care and coordinate with the health team by showing leadership attitudes that are honest, caring, and unyielding characters to achieve client care goals. |
GP5 | Researchers (Researcher) | Graduates who are able to apply the steps of a scientific approach in the development of nursing science and technology by considering potential, resources, and local wisdom. |
ILO Establishment
The formulation of ILO refers to KKNI, SN DIKTI, University value, the characteristics of study programs and the Indonesian National Nurses Association. The ILO formulation process is obtained from the results of graduate searches, stakeholder input, professional associations, scientific consortia, trends in future scientific/expertise development, and from curriculum evaluation results.
Intended Learning Outcomes (ILO) | |
Attitude | |
ILO 1 (A1) | Able to show devotion to God Almighty, demonstrate a professional attitude, apply ethical principles, and have legal and cultural perspectives in nursing based on the values of honesty, caring, and persistence in performing duties in the field of nursing |
Knowledge | |
ILO 2 (K1) | Able to master the application of nursing science and general skills in nursing |
General Skills | |
ILO 3 (S1) | Able to utilize technology for the development of nursing care. |
ILO 4 (S2) | Able to develop and improve continuous professional skills in nursing |
Competence | |
ILO 5 (C1) | Able to apply the concept of resources, culture, and local wisdom in providing nursing services. |
ILO 6 (C2) | Able to provide professional nursing care based on Evidence Based Practice (EBP) to improve the quality of nursing care and client safety. |
ILO 7 (C3) | Able to communicate effectively and collaborate in providing nursing care. |
ILO 8 (C4) | Able to provide education and health promotion to individuals, families, and communities. |
ILO 9 (C5) | Able to build leadership and management capacity in accordance with the area of expertise in nursing |
ILO 10 (C6) | Able to apply scientific method in the field of nursing science and technology to solve health problems. |
Graduate Profiles (GP) | GP1 | GP2 | GP3 | GP4 | GP5 | |
Attitude | ||||||
ILO 1 (A1) | Able to show devotion to God Almighty, demonstrate a professional attitude, apply ethical principles, and have legal and cultural perspectives in nursing based on the values of honesty, caring, and persistence in performing duties in the field of nursing | √ | √ | √ | √ | √ |
Knowledge | ||||||
ILO 2 (K1) | Able to master the application of nursing science and general skills in nursing | √ | √ | √ | √ | √ |
Skills | ||||||
ILO 3 (S1) | Able to utilize technology for the development of nursing care | √ | √ | √ | ||
ILO 4 (S2) | Able to develop and improve continuous professional skills in nursing | √ | √ | √ | ||
Competence | ||||||
ILO 5 (C1) | Able to apply the concept of resources, culture, and local wisdom in providing nursing services. | √ | √ | √ | √ | |
ILO 6 (C2) | Able to provide professional nursing care based on Evidence Based Practice (EBP) to improve the quality of nursing care and client safety. | √ | ||||
ILO 7 (C3) | Able to communicate effectively and collaborate in providing nursing care. | √ | √ | |||
ILO 8 (C4) | Able to provide education and health promotion to individuals, families, and communities. | √ | √ | |||
ILO 9 (C5) | Able to build leadership and management capacity in accordance with the area of expertise in nursing | √ | ||||
ILO 10 (C6) | Able to apply scientific method in the field of nursing science and technology to solve health problems. | √ |
The BSN leading to PN Program of undergraduate education program is divided into two phases. However, the BSN to PN program is program that interconnected and forms a unity. the BSN to PN curriculum is designed to be sustainable from the BSN to PN program. During the academic phase, students complete 144 credits taken within seven semesters. After completing 144 credits (ECTS: 264.79), students will hold a bachelor’s degree. The next stage is the professional phase, where students complete 36 credits (ECTS: 65.24) within two semesters. After completing this professional stage, the graduates will obtain the title of nurse.
The achievement map from the first to the fourth year has an organized structure from simple to complex and basic to advanced, making it easier for students to achieve five graduate profiles.
BSN Program (Year 1-4)
In the first year, students learn the basics of nursing and complete compulsory university content courses to build their character. In the second to fourth year, students study compulsory nursing courses and local content courses.
PN Program (Year 5)
In the fifth year, students learn professionally on the field to practice providing nursing care. The process begins with the orientation and learning of basic nursing practice. For two semesters, students would apply nursing care to patients in 8 nursing areas, both in clinical and community settings. With a variety of learning methods and over 1632 hours of clinical practice, this course is suitable for nursing studies.
SEMESTER I | ||||||
No | Course Code | Course | Credit weight load | |||
Theory | Internship | Practice | Sum | |||
1 | UNO1001 | Pancasila | 2 | 2 | ||
2 | UNO1002 | Islamic Religion Education | 2 | 2 | ||
UNO1003 | Catholic Religion Education | 2 | ||||
UNO1004 | Protestant Christian Education | 2 | ||||
UNO1005 | Buddhist Education | 2 | ||||
UNO1006 | Hindu Religion Education | 2 | ||||
UNO1009 | Confucian Religious Education | 2 | ||||
UNO1011 | Education of Agnostics | 2 | ||||
3 | UNO1007 | Citizenship | 2 | 2 | ||
4 | UNO1008 | Universitas Jenderal Soedirman Identity | 2 | 2 | ||
5 | UNO1010 | Bahasa Indonesia | 2 | 2 | ||
6 | NSA211101 | Nursing Philosophy and Theory | 3 | 3 | ||
7 | NSA211102 | Basic Biomedical Sciences | 3 | 1 | 4 | |
8 | NSA211103 | Fulfillment of Basic Human Needs | 2 | 1 | 3 | |
Total Study Load in the First Semester | 18 | 2 | 20 |
SEMESTER II | ||||||
No | Course Code | Course | Credit weight load | |||
Theory | Internship | Practice | Sum | |||
1 | NSA211204 | Basic Concepts of Nursing | 3 | 3 | ||
2 | NSA211205 | Basic Communication of Nursing | 1 | 1 | 2 | |
3 | NSA211206 | Basic Nursing Principles and Skills | 1 | 2 | 3 | |
4 | NSA211207 | Nursing Process and Critical Thinking | 3 | 3 | ||
5 | NSA211208 | Basic Science in Nursing | 2 | 1 | 3 | |
6 | NSA211209 | Health Education and Promotion | 2 | 1 | 3 | |
7 | NSA211210 | Pharmacology in Nursing | 2 | 1 | 3 | |
8 | NSA211211 | Psychosocial and Cultural in Nursing | 2 | 2 | ||
Total Study Load in Semester II | 16 | 6 | 22 |
SEMESTER III | ||||||
No | Course Code | Course | Credit weight load | |||
Theory | Internship | Practice | Sum | |||
1 | NSA211312 | Nursing Information System | 1 | 1 | 2 | |
2 | NSA211313 | Nursing Therapeutic Communication | 2 | 1 | 3 | |
3 | NSA211314 | English in Nursing | 2 | 1 | 3 | |
4 | NSA212315 | Adult Nursing (System of Cardiovascular, Respiration, and Hematology) | 3 | 1 | 4 | |
5 | NSA212316 | Maternity Nursing | 3 | 1 | 4 | |
6 | NSA211317 | Patient Safety and Occupational Health Safety in Nursing | 1 | 1 | 2 | |
7 | NSA211318 | The Concept of Local Wisdom | 2 | 2 | ||
8 | Elective 1 | 2 | 2 | |||
NSA211319 | Design and Presentation Techniques | |||||
NSA211320 | Scientific Writing | |||||
NSA211321 | Lactation Counseling | |||||
NSA211322 | Pain Management | |||||
Total Study Load in Semester III | 16 | 6 | 22 |
SEMESTER IV | ||||||
No | Course Code | Course | Credit weight load | |||
Theory | Internship | Practice | Sum | |||
1 | NSA212423 | Reproductive Health Nursing | 1 | 1 | 2 | |
2 | NSA212424 | Adult Nursing (System of Endocrine, Digestive, Urinary, and Immunology) | 3 | 1 | 4 | |
3 | NSA212425 | Pediatric Nursing of Healthy and Acute | 3 | 1 | 4 | |
4 | NSA212426 | Mental Health and Psychosocial Nursing | 2 | 1 | 3 | |
5 | NSA211427 | Complementary Nursing | 1 | 1 | 2 | |
6 | NSA211428 | Biostatistics | 1 | 1 | 2 | |
7 | NSA211429 | Entrepreneurship | 1 | 1 | 2 | |
8 | Elective 2 | 3 | 3 | |||
NSA211430 | Newborn and Child Care | |||||
NSA211431 | Anticipatory Guidance for Women’s Health | |||||
NSA211432 | Wound Care | |||||
NSA211433 | Disaster Survivor Care | |||||
Total Study Load in Semester IV | 15 | 7 | 22 |
SEMESTER V | ||||||
No | Course Code | Course | Credit weight load | |||
Theory | Internship | Practice | Sum | |||
1 | NSA212534 | Adult Nursing (System of Musculoskeletal, Integument, Sensory Perception, and Nervous) | 3 | 1 | 4 | |
2 | NSA212535 | Chronic and Terminal Pediatric Nursing | 2 | 2 | ||
3 | NSA212536 | Psychiatric Nursing | 2 | 1 | 3 | |
4 | NSA211537 | Community Nursing Concepts | 2 | 2 | ||
5 | NSA212538 | Palliative and end-of-life care Nursing | 2 | 1 | 3 | |
6 | NSA212539 | Clinical Practice of Nursing | 3 | 3 | ||
7 | Elective 3 | 2 | 2 | |||
NSA212540 | Stroke Rehabilitation | |||||
NSA211541 | Adolescent Health Care | |||||
NSA212542 | High-Risk Infant Care | |||||
NSA211543 | Psychosocial Well-being | |||||
Total Study Load in Semester V | 13 | 3 | 3 | 19 |
SEMESTER VI | |||||||
No | Course Code | Course | Credit weight load | ||||
Theory | Internship | Practice | Sum | ||||
1 | NSA211644 | Research Methodology | 3 | 1 | 4 | ||
2 | NSA212645 | Family Nursing | 3 | 1 | 4 | ||
3 | NSA212646 | Community Aggregate Care | 2 | 1 | 3 | ||
4 | NSA212647 | Emergency Nursing | 3 | 1 | 4 | ||
5 | UNO4009 | Community Services Program (KKN) | 3 | 3 | |||
6 | NSA212648 | Disaster Nursing | 1 | 1 | 2 | ||
7 | Elective 4 | 2 | 2 | ||||
NSA212649 | Disability in Children | ||||||
NSA211650 | Nursing Negotiation and Lobbying | ||||||
NSA211651 | Personal Branding Techniques | ||||||
NSA211652 | Psychiatric Nursing in Community | ||||||
Number of Study Load in Semester VI | 14 | 8 | 22 |
SEMESTER VII | |||||||
No | Course Code | Course (MK) | Credit weight | ||||
Theory | Internship | Practice | Sum | ||||
1 | NSA211753 | Nursing Leadership and Management | 3 | 1 | 4 | ||
2 | NSA212754 | Critical Nursing | 2 | 1 | 3 | ||
3 | NSA211755 | Gerontology Nursing | 3 | 1 | 4 | ||
4 | NSA212756 | Application of Empowerment and Local Wisdom | 2 | 2 | |||
5 | NSA212757 | Undergraduate Thesis | 4 | 4 | |||
Total Study Load in Semester VII | 8 | 7 | 2 | 17 |
PROFESSIONAL NURSE PROGRAM
PROFESSION-SEMESTER I | ||||||
No | Course Code | Course (MK) | Credit weight | |||
Theory | Internship | Practice | Sum | |||
1 | NSA211801 | Fundamental of Nursing Profession Practice | 2 | 2 | ||
2 | NSA211802 | Medical Surgical Nursing Profession Practice | 7 | 7 | ||
3 | NSA211803 | Pediatric Nursing Profession Practice | 4 | 4 | ||
4 | NSA211804 | Maternity Nursing Profession Practice | 4 | 4 | ||
5 | NSA211805 | Emergency and Critical Nursing Profession Practice | 4 | 4 | ||
Total Study Load in the First Semester | 21 | 21 |
PROFESSION-SEMESTER II | ||||||
No | Course Code | Course (MK) | Credit weight | |||
Theory | Internship | Practice | Sum | |||
1 | NSA211906 | Mental Nursing Profession Practice | 3 | 3 | ||
2 | NSA211907 | Nursing Management Profession Practice | 3 | 3 | ||
3 | NSA211908 | Gerontology Nursing Profession Practice | 2 | 2 | ||
4 | NSA211909 | Family Nursing Profession Practice | 2 | 2 | ||
5 | NSA211910 | Community Nursing Profession Practice | 3 | 3 | ||
6 | NSA211911 | Final Scientific Work | 2 | 2 | ||
Total Study Load in Semester II | 15 |
Full Curriculum Document Download Here (or contact email: keperawatan@unsoed.ac.id for further information)
SEMESTER I | ||||||
No | Course Code | Course | Credit weight load | |||
Theory | Internship | Practice | Sum | |||
1 | UNO1001 | Pancasila | 2 | 2 | ||
2 | UNO1002 | Islamic Religion Education | 2 | 2 | ||
UNO1003 | Catholic Religion Education | 2 | ||||
UNO1004 | Protestant Christian Education | 2 | ||||
UNO1005 | Buddhist Education | 2 | ||||
UNO1006 | Hindu Religion Education | 2 | ||||
UNO1009 | Confucian Religious Education | 2 | ||||
UNO1011 | Education of Agnostics | 2 | ||||
3 | UNO1007 | Citizenship | 2 | 2 | ||
4 | UNO1008 | Universitas Jenderal Soedirman Identity | 2 | 2 | ||
5 | UNO1010 | Bahasa Indonesia | 2 | 2 | ||
6 | NSA211101 | Nursing Philosophy and Theory | 3 | 3 | ||
7 | NSA211102 | Basic Biomedical Sciences | 3 | 1 | 4 | |
8 | NSA211103 | Fulfillment of Basic Human Needs | 2 | 1 | 3 | |
Total Study Load in the First Semester | 18 | 2 | 20 |
SEMESTER II | ||||||
No | Course Code | Course | Credit weight load | |||
Theory | Internship | Practice | Sum | |||
1 | NSA211204 | Basic Concepts of Nursing | 3 | 3 | ||
2 | NSA211205 | Basic Communication of Nursing | 1 | 1 | 2 | |
3 | NSA211206 | Basic Nursing Principles and Skills | 1 | 2 | 3 | |
4 | NSA211207 | Nursing Process and Critical Thinking | 3 | 3 | ||
5 | NSA211208 | Basic Science in Nursing | 2 | 1 | 3 | |
6 | NSA211209 | Health Education and Promotion | 2 | 1 | 3 | |
7 | NSA211210 | Pharmacology in Nursing | 2 | 1 | 3 | |
8 | NSA211211 | Psychosocial and Cultural in Nursing | 2 | 2 | ||
Total Study Load in Semester II | 16 | 6 | 22 |
SEMESTER III | ||||||
No | Course Code | Course | Credit weight load | |||
Theory | Internship | Practice | Sum | |||
1 | NSA211312 | Nursing Information System | 1 | 1 | 2 | |
2 | NSA211313 | Nursing Therapeutic Communication | 2 | 1 | 3 | |
3 | NSA211314 | English in Nursing | 2 | 1 | 3 | |
4 | NSA212315 | Adult Nursing (System of Cardiovascular, Respiration, and Hematology) | 3 | 1 | 4 | |
5 | NSA212316 | Maternity Nursing | 3 | 1 | 4 | |
6 | NSA211317 | Patient Safety and Occupational Health Safety in Nursing | 1 | 1 | 2 | |
7 | NSA211318 | The Concept of Local Wisdom | 2 | 2 | ||
8 | Elective 1 | 2 | 2 | |||
NSA211319 | Design and Presentation Techniques | |||||
NSA211320 | Scientific Writing | |||||
NSA211321 | Lactation Counseling | |||||
NSA211322 | Pain Management | |||||
Total Study Load in Semester III | 16 | 6 | 22 |
SEMESTER IV | ||||||
No | Course Code | Course | Credit weight load | |||
Theory | Internship | Practice | Sum | |||
1 | NSA212423 | Reproductive Health Nursing | 1 | 1 | 2 | |
2 | NSA212424 | Adult Nursing (System of Endocrine, Digestive, Urinary, and Immunology) | 3 | 1 | 4 | |
3 | NSA212425 | Pediatric Nursing of Healthy and Acute | 3 | 1 | 4 | |
4 | NSA212426 | Mental Health and Psychosocial Nursing | 2 | 1 | 3 | |
5 | NSA211427 | Complementary Nursing | 1 | 1 | 2 | |
6 | NSA211428 | Biostatistics | 1 | 1 | 2 | |
7 | NSA211429 | Entrepreneurship | 1 | 1 | 2 | |
8 | Elective 2 | 3 | 3 | |||
NSA211430 | Newborn and Child Care | |||||
NSA211431 | Anticipatory Guidance for Women’s Health | |||||
NSA211432 | Wound Care | |||||
NSA211433 | Disaster Survivor Care | |||||
Total Study Load in Semester IV | 15 | 7 | 22 |
SEMESTER V | ||||||
No | Course Code | Course | Credit weight load | |||
Theory | Internship | Practice | Sum | |||
1 | NSA212534 | Adult Nursing (System of Musculoskeletal, Integument, Sensory Perception, and Nervous) | 3 | 1 | 4 | |
2 | NSA212535 | Chronic and Terminal Pediatric Nursing | 2 | 2 | ||
3 | NSA212536 | Psychiatric Nursing | 2 | 1 | 3 | |
4 | NSA211537 | Community Nursing Concepts | 2 | 2 | ||
5 | NSA212538 | Palliative and end-of-life care Nursing | 2 | 1 | 3 | |
6 | NSA212539 | Clinical Practice of Nursing | 3 | 3 | ||
7 | Elective 3 | 2 | 2 | |||
NSA212540 | Stroke Rehabilitation | |||||
NSA211541 | Adolescent Health Care | |||||
NSA212542 | High-Risk Infant Care | |||||
NSA211543 | Psychosocial Well-being | |||||
Total Study Load in Semester V | 13 | 3 | 3 | 19 |
SEMESTER VI | |||||||
No | Course Code | Course | Credit weight load | ||||
Theory | Internship | Practice | Sum | ||||
1 | NSA211644 | Research Methodology | 3 | 1 | 4 | ||
2 | NSA212645 | Family Nursing | 3 | 1 | 4 | ||
3 | NSA212646 | Community Aggregate Care | 2 | 1 | 3 | ||
4 | NSA212647 | Emergency Nursing | 3 | 1 | 4 | ||
5 | UNO4009 | Community Services Program (KKN) | 3 | 3 | |||
6 | NSA212648 | Disaster Nursing | 1 | 1 | 2 | ||
7 | Elective 4 | 2 | 2 | ||||
NSA212649 | Disability in Children | ||||||
NSA211650 | Nursing Negotiation and Lobbying | ||||||
NSA211651 | Personal Branding Techniques | ||||||
NSA211652 | Psychiatric Nursing in Community | ||||||
Number of Study Load in Semester VI | 14 | 8 | 22 |
SEMESTER VII | |||||||
No | Course Code | Course (MK) | Credit weight | ||||
Theory | Internship | Practice | Sum | ||||
1 | NSA211753 | Nursing Leadership and Management | 3 | 1 | 4 | ||
2 | NSA212754 | Critical Nursing | 2 | 1 | 3 | ||
3 | NSA211755 | Gerontology Nursing | 3 | 1 | 4 | ||
4 | NSA212756 | Application of Empowerment and Local Wisdom | 2 | 2 | |||
5 | NSA212757 | Undergraduate Thesis | 4 | 4 | |||
Total Study Load in Semester VII | 8 | 7 | 2 | 17 |
PROFESSIONAL NURSE PROGRAM
PROFESSION-SEMESTER I | ||||||
No | Course Code | Course (MK) | Credit weight | |||
Theory | Internship | Practice | Sum | |||
1 | NSA211801 | Fundamental of Nursing Profession Practice | 2 | 2 | ||
2 | NSA211802 | Medical Surgical Nursing Profession Practice | 7 | 7 | ||
3 | NSA211803 | Pediatric Nursing Profession Practice | 4 | 4 | ||
4 | NSA211804 | Maternity Nursing Profession Practice | 4 | 4 | ||
5 | NSA211805 | Emergency and Critical Nursing Profession Practice | 4 | 4 | ||
Total Study Load in the First Semester | 21 | 21 |
PROFESSION-SEMESTER II | ||||||
No | Course Code | Course (MK) | Credit weight | |||
Theory | Internship | Practice | Sum | |||
1 | NSA211906 | Mental Nursing Profession Practice | 3 | 3 | ||
2 | NSA211907 | Nursing Management Profession Practice | 3 | 3 | ||
3 | NSA211908 | Gerontology Nursing Profession Practice | 2 | 2 | ||
4 | NSA211909 | Family Nursing Profession Practice | 2 | 2 | ||
5 | NSA211910 | Community Nursing Profession Practice | 3 | 3 | ||
6 | NSA211911 | Final Scientific Work | 2 | 2 | ||
Total Study Load in Semester II | 15 |
Fakultas Ilmu-ilmu Kesehatan
We firmly believe that the internet should be available and accessible to anyone, and are committed to providing a website that is accessible to the widest possible audience, regardless of circumstance and ability.
To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to all people: blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.
This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.
Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts Its functionality and behavior for screen-readers used by the blind users, and for keyboard functions used by individuals with motor impairments.
If you’ve found a malfunction or have ideas for improvement, we’ll be happy to hear from you. You can reach out to the website’s operators by using the following email
Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various different behavioral changes, to ensure blind users visiting with screen-readers are able to read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements, alongside console screenshots of code examples:
Screen-reader optimization: we run a background process that learns the website’s components from top to bottom, to ensure ongoing compliance even when updating the website. In this process, we provide screen-readers with meaningful data using the ARIA set of attributes. For example, we provide accurate form labels; descriptions for actionable icons (social media icons, search icons, cart icons, etc.); validation guidance for form inputs; element roles such as buttons, menus, modal dialogues (popups), and others. Additionally, the background process scans all of the website’s images and provides an accurate and meaningful image-object-recognition-based description as an ALT (alternate text) tag for images that are not described. It will also extract texts that are embedded within the image, using an OCR (optical character recognition) technology. To turn on screen-reader adjustments at any time, users need only to press the Alt+1 keyboard combination. Screen-reader users also get automatic announcements to turn the Screen-reader mode on as soon as they enter the website.
These adjustments are compatible with all popular screen readers, including JAWS and NVDA.
Keyboard navigation optimization: The background process also adjusts the website’s HTML, and adds various behaviors using JavaScript code to make the website operable by the keyboard. This includes the ability to navigate the website using the Tab and Shift+Tab keys, operate dropdowns with the arrow keys, close them with Esc, trigger buttons and links using the Enter key, navigate between radio and checkbox elements using the arrow keys, and fill them in with the Spacebar or Enter key.Additionally, keyboard users will find quick-navigation and content-skip menus, available at any time by clicking Alt+1, or as the first elements of the site while navigating with the keyboard. The background process also handles triggered popups by moving the keyboard focus towards them as soon as they appear, and not allow the focus drift outside of it.
Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.
We aim to support the widest array of browsers and assistive technologies as possible, so our users can choose the best fitting tools for them, with as few limitations as possible. Therefore, we have worked very hard to be able to support all major systems that comprise over 95% of the user market share including Google Chrome, Mozilla Firefox, Apple Safari, Opera and Microsoft Edge, JAWS and NVDA (screen readers), both for Windows and for MAC users.
Despite our very best efforts to allow anybody to adjust the website to their needs, there may still be pages or sections that are not fully accessible, are in the process of becoming accessible, or are lacking an adequate technological solution to make them accessible. Still, we are continually improving our accessibility, adding, updating and improving its options and features, and developing and adopting new technologies. All this is meant to reach the optimal level of accessibility, following technological advancements. For any assistance, please reach out to